
Postcode Address File (PAF) Structure - Surname Example
Postcode
Address File (PAF): Although the PAF file that we output has been conditioned
and cleaned prior to release, the RAW PAF content that we started with had the
following field length restrictions. These field lengths are carried forward into the CSV file we offer as a
product file.
Address Elements | Max. Field Length | Required for Mailing |
Premise elements | ||
Sub Building Name (e.g. ‘Flat 1’) | 30 | Yes, if applicable |
Department Name | 30 | Appears on 2nd address line if present |
Building Name (e.g. ‘Rose Cottage’) | 50 | Not required if there’s Building Number |
Building Number (e.g. ‘22’) | 4 | Yes, if available |
Organisation Name (e.g. ‘Cath’s Cakes’) | 60 | Yes, if applicable |
PO Box number | 6 | Yes, if applicable |
Thoroughfare elements | ||
Dependent Thoroughfare Name (e.g. ‘Cheshunt’) | 60 | Yes, if applicable |
Dependent Thoroughfare Descriptor (e.g. ‘Mews’ or ‘Court’) | 20 | Yes, if applicable |
Thoroughfare Name (e.g. ‘Cypress’) | 60 | Yes, if applicable |
Thoroughfare Descriptor (e.g. ‘Road’ or ‘Street’) | 20 | Yes, if applicable |
Locality elements | ||
Double Dependent Locality (e.g. ‘Tyre Industrial Estate’) | 35 | Yes, if applicable |
Dependent Locality (e.g. ‘Blantyre’) | 35 | Yes, if applicable |
Post Town (e.g. ‘GLASGOW’) | 30 | Yes, always |
County * (e.g. ‘Surrey) | 30 | No**** |
Postcode (e.g. SW1P 3UX’) | 7 | Yes, always |
Postcode Type | 1 | No***** |
**** The County is no longer required as part of a correct postal address provided the Post Town and Postcode are included – see County section of this chapter for more information on this. The county is not required as part of a correct postal address. The Royal Mail removed the Former Postal County field from PAF in December 2000. ***** Signifies address has an organisation associated with it "S"=small user "L"=large user |
PAF Layouts Examples
Data Record / Field Layout Table;
Organisation Layout Example
Residential Layout Example
Surname Layout Example